apple | 5 |
banana | 3 |
orange | 8 |
grape | 10 |
kiwi | 2 |
pineapple | 6 |
strawberry | 4 |
watermelon | 7 |
peach | 9 |
mango | 1 |
These fruits have earned a rating of 5 or higher:
apple | 5 |
orange | 8 |
grape | 10 |
pineapple | 6 |
watermelon | 7 |
peach | 9 |
We've sorted the fruits for easier comparison:
mango | 1 |
kiwi | 2 |
banana | 3 |
strawberry | 4 |
apple | 5 |
pineapple | 6 |
watermelon | 7 |
orange | 8 |
peach | 9 |
grape | 10 |
After some reconsideration, here are the fruits in reverse order of preference:
grape | 10 |
peach | 9 |
orange | 8 |
watermelon | 7 |
pineapple | 6 |
apple | 5 |
banana | 3 |
kiwi | 2 |
mango | 1 |
Now, let's arrange the fruits alphabetically by name:
apple | 5 |
banana | 3 |
grape | 10 |
kiwi | 2 |
mango | 1 |
orange | 8 |
peach | 9 |
pineapple | 6 |
watermelon | 7 |
Here are a few randomly selected fruits along with the length of their names: